Western Digital 500GB WD Blue SN550 NVMe Internal M.2 SSD
USD146.00
The right storage for your next PC
NVMe goes mainstream with a powerful, cost-effective storage solution that adds to the reliability of an SSD.
Boost your performance
Get breakneck sequential read speeds up to 2,400 MB/s to improve your productivity no matter what you're doing or creating.
Think small
Build powerful small-form factor PCs with a slim single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD.
Do more with less
Scalable NVMe hardware, accelerated architecture for high performance and low power draw.
Do more, faster
Western Digital-designed controller and firmware paired with our latest 3D NAND for optimized, consistent performance.
Continuing the legacy
Thousands of hours of hardware, firmware and validation testing combine to advance the award-winning WD Blue heritage of quality and reliability.
NVMe goes mainstream with a powerful, cost-effective storage solution that adds to the reliability of an SSD.
Boost your performance
Get breakneck sequential read speeds up to 2,400 MB/s to improve your productivity no matter what you're doing or creating.
Think small
Build powerful small-form factor PCs with a slim single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD.
Do more with less
Scalable NVMe hardware, accelerated architecture for high performance and low power draw.
Do more, faster
Western Digital-designed controller and firmware paired with our latest 3D NAND for optimized, consistent performance.
Continuing the legacy
Thousands of hours of hardware, firmware and validation testing combine to advance the award-winning WD Blue heritage of quality and reliability.
- Boost your system's performance with next-gen NVMe SSDs
- Over 4 times faster than our SATA SSDs
- Slimline M.2 2280 form factor
- Western Digital-designed controller and firmware for optimized performance
- Western Digital SSD Dashboard constantly monitors the health of your SSD
In stock
SKU#: WDS500G2B0C
Brand | Western Digital |
---|---|
Series | Blue SN550 NVMe |
Model | WDS500G2B0C |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 500GB |
Memory Components | 3D NAND |
Interface | PCI-Express 3.0 x4 |
Max Sequential Read | Up to 2400 MBps |
---|---|
Max Sequential Write | Up to 1750 MBps |
4KB Random Read | Up to 300,000 IOPS |
4KB Random Write | Up to 240,000 IOPS |
Terabytes Written (TBW) | 300TB |
MTTF | 1.7M hours |
Features | The right storage for your next PC NVMe goes mainstream with a powerful, cost-effective storage solution that adds to the reliability of an SSD. Boost your performance Get breakneck sequential read speeds up to 2,400 MB/s to improve your productivity no matter what you're doing or creating. Think small Build powerful small-form factor PCs with a slim single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD. Do more with less Scalable NVMe hardware, accelerated architecture for high performance and low power draw. Do more, faster Western Digital-designed controller and firmware paired with our latest 3D NAND for optimized, consistent performance. Continuing the legacy Thousands of hours of hardware, firmware and validation testing combine to advance the award-winning WD Blue heritage of quality and reliability. |
---|
Power Consumption (Idle) | PS3 (Low Power): 30 mW PS4 (Sleep): 5 mW |
---|---|
Power Consumption (Active) | 3.5W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -55°C ~ +85°C |
Max Shock Resistance | 1,500G @ 0.5 ms half sine |
Max Vibration Resistance | Operating: 5 gRMS, 10-2000 Hz, 3 axes Non-operating: 4.9 gRMS, 7-800 Hz, 3 axes |
Height | 2.38mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 6.50g |
Write Your Own Review